(ClanInfo): Clan: © Carnage | URL: http://carnage-rs.org/ | Base: F2P & P2P, America & Europe, World 48 | Members: 68 | Cape: Wilderness28 | (Average) Total: 1323; Combat: 78.53/83.67; LP: 86.81 | RuneHead:
[ CLAN ]: [Z] Zenith (http://zenith-rs.com/index.php?) | Members: 81 | Type: F2P & P2P | Time: America & Europe | Cape: Wilderness29 | Homeworld: 61 | [Averages] Cmb: 74.17/78.13; Str: 82.99; Cns: 80.54; Mage: 87.4; Range: 87.23; Overall: 1,195 | Last Update: 19th Dec 2010
[ CLAN ]: [TP] Trepidation (http://www.RS-TP.com) | Members: 33 | Type: P2P | Time: worldwide | Cape: Wilderness22 | Homeworld: 79 | [Averages] Cmb: 77.43/81.55; Str: 80.39; Cns: 82.67; Mage: 90.21; Range: 87; Overall: 1,241 | Last Update: 20th Dec 2010
(00:54:53) -[OO]RuneScript- *** [ CLAN ]: URL: http://rly.cc/ml/trepidation | Matches: Trepidation
[Ch] Chaotic (http://www.Chaotic-Rs.com) | Members: 62 | Type: F2P & P2P | Time: America & Europe | Cape: Wilderness40 | Homeworld: 19 | [Averages] Cmb: 76.86/81.62; Str: 87.6; Cns: 83.98; Mage: 91.94; Range: 88.6; Overall: 1,323 | Last Update: 19th Dec 2010
[ CLAN ]: [CP] Corrupt Pures (http://corruptpures.invisionzone.com) | Members: 77 | Type: F2P & P2P | Time: America & Europe | Cape: Wilderness28 | Homeworld: 90 | [Averages] Cmb: 75.36/78.02; Str: 90.04; Cns: 85.51; Mage: 83.04; Range: 89.17; Overall: 945 | Last Update: 19th Dec 2010
[WAR] We Are Royalty (http://www.War-Rs.Webs.Com) | Members: 52 | Type: P2P | Time: worldwide | Cape: Wilderness36 | Homeworld: 58 | [Averages] Cmb: 76.72/81.63; Str: 88.19; Cns: 85.92; Mage: 92.63; Range: 90.87; Overall: 1,337 | Last Update: 20th Dec 2010
[CPR] Crimson Project (http://www.Crimson-Project.com) | Members: 42 | Type: P2P | Time: America | Cape: Wilderness49 | Homeworld: 77 | [Averages] Cmb: 78.66/83.54; Str: 92.83; Cns: 86.88; Mage: 94.02; Range: 91.6; Overall: 1,365 | Last Update:
CPR and I doubt TR would accept, why would you even ask clans that have 20- than you in ml, and TR you double, goodluck on finding a fight though.
Give us a month where our ML could compete and we most likely will.